| Prio | Original string | Translation | — |
|---|---|---|---|
| Number of visible text lines for the textarea. | टेक्स्टएरिया में दिखने वाली टेक्स्ट पंक्तियों की संख्या। | Details | |
|
Number of visible text lines for the textarea. टेक्स्टएरिया में दिखने वाली टेक्स्ट पंक्तियों की संख्या।
You have to log in to edit this translation.
|
|||
| Rows | पंक्तियाँ | Details | |
| Date Format | तारीख फ़ॉर्मेट | Details | |
| Column gap | कॉलम गैप | Details | |
| Row gap | पंक्ति गैप | Details | |
| Star size | स्टार का आकार | Details | |
| Choose the number of columns to display the review breakdown. Keep in mind the mumber of columns may shrink if the width is too narrow. | समीक्षा विवरण दिखाने के लिए कॉलम की संख्या चुनें। ध्यान रखें कि चौड़ाई बहुत कम होने पर कॉलम की संख्या घट सकती है। | Details | |
|
Choose the number of columns to display the review breakdown. Keep in mind the mumber of columns may shrink if the width is too narrow. समीक्षा विवरण दिखाने के लिए कॉलम की संख्या चुनें। ध्यान रखें कि चौड़ाई बहुत कम होने पर कॉलम की संख्या घट सकती है।
You have to log in to edit this translation.
|
|||
| Icon After Text | टेक्स्ट के बाद आइकन | Details | |
| Icon Before Text | टेक्स्ट से पहले आइकन | Details | |
| Write a Review button | समीक्षा लिखें बटन | Details | |
| Both Button option for product review add button button. | दोनों | Details | |
| Text Button option for product review add button button. | टेक्स्ट | Details | |
| Icon Button option for product review add button button. | आइकन | Details | |
| A decorative way to show review add button of the product. | उत्पाद का समीक्षा जोड़ें बटन दिखाने का एक सजावटी तरीका। | Details | |
|
A decorative way to show review add button of the product. उत्पाद का समीक्षा जोड़ें बटन दिखाने का एक सजावटी तरीका।
You have to log in to edit this translation.
|
|||
| 500 | 500 | Details | |
Export as