| Prio | Original string | Translation | — |
|---|---|---|---|
| Number of visible text lines for the textarea. | Jumlah baris teks yang terlihat pada area teks. | Details | |
|
Number of visible text lines for the textarea. Jumlah baris teks yang terlihat pada area teks.
You have to log in to edit this translation.
|
|||
| Rows | Baris | Details | |
| Date Format | Format Tanggal | Details | |
| Column gap | Jarak kolom | Details | |
| Row gap | Jarak baris | Details | |
| Star size | Ukuran bintang | Details | |
| Choose the number of columns to display the review breakdown. Keep in mind the mumber of columns may shrink if the width is too narrow. | Pilih jumlah kolom untuk menampilkan rincian ulasan. Perlu diingat, jumlah kolom dapat berkurang jika lebarnya terlalu sempit. | Details | |
|
Choose the number of columns to display the review breakdown. Keep in mind the mumber of columns may shrink if the width is too narrow. Pilih jumlah kolom untuk menampilkan rincian ulasan. Perlu diingat, jumlah kolom dapat berkurang jika lebarnya terlalu sempit.
You have to log in to edit this translation.
|
|||
| Icon After Text | Ikon Setelah Teks | Details | |
| Icon Before Text | Ikon Sebelum Teks | Details | |
| Write a Review button | Tombol Tulis Ulasan | Details | |
| Both Button option for product review add button button. | Keduanya | Details | |
| Text Button option for product review add button button. | Teks | Details | |
| Icon Button option for product review add button button. | Ikon | Details | |
| A decorative way to show review add button of the product. | Cara dekoratif untuk menampilkan tombol tambah ulasan produk. | Details | |
|
A decorative way to show review add button of the product. Cara dekoratif untuk menampilkan tombol tambah ulasan produk.
You have to log in to edit this translation.
|
|||
| 500 | 500 | Details | |
Export as