| Prio | Original string | Translation | — |
|---|---|---|---|
| (GMT+02:00) Riga | (GMT+02:00) Riga | Details | |
| (GMT+02:00) Pretoria | (GMT+02:00) Pretoria | Details | |
| (GMT+02:00) Kyiv | (GMT+02:00) Kyiv | Details | |
| (GMT+02:00) Kaliningrad | (GMT+02:00) Kaliningrad | Details | |
| (GMT+02:00) Jerusalem | (GMT+02:00) Jerusalem | Details | |
| (GMT+02:00) Helsinki | (GMT+02:00) Helsinki | Details | |
| (GMT+02:00) Harare | (GMT+02:00) Harare | Details | |
| (GMT+02:00) Cairo | (GMT+02:00) Kairo | Details | |
| (GMT+02:00) Bucharest | (GMT+02:00) Bukarest | Details | |
| (GMT+02:00) Athens | (GMT+02:00) Athen | Details | |
| (GMT+01:00) Zurich | (GMT+01:00) Zürich | Details | |
| (GMT+01:00) Zagreb | (GMT+01:00) Zagreb | Details | |
| (GMT+01:00) West Central Africa | (GMT+01:00) Vestlige Centralafrika | Details | |
|
(GMT+01:00) West Central Africa (GMT+01:00) Vestlige Centralafrika
You have to log in to edit this translation.
|
|||
| (GMT+01:00) Warsaw | (GMT+01:00) Warszawa | Details | |
| (GMT+01:00) Vienna | (GMT+01:00) Wien | Details | |
Export as