| Prio | Original string | Translation | — |
|---|---|---|---|
| (GMT+01:00) Berlin | (GMT+01:00) Berlin | Details | |
| (GMT+01:00) Belgrade | (GMT+01:00) Beograd | Details | |
| (GMT+01:00) Amsterdam | (GMT+01:00) Amsterdam | Details | |
| (GMT+00:00) UTC | (GMT+00:00) UTC | Details | |
| (GMT+00:00) Monrovia | (GMT+00:00) Monrovia | Details | |
| (GMT+00:00) London | (GMT+00:00) London | Details | |
| (GMT+00:00) Lisbon | (GMT+00:00) Lissabon | Details | |
| (GMT+00:00) Edinburgh | (GMT+00:00) Edinburgh | Details | |
| (GMT-01:00) Cape Verde Is. | (GMT-01:00) Kap Verde-øerne | Details | |
| (GMT-01:00) Azores | (GMT-01:00) Azorerne | Details | |
| (GMT-02:00) Mid-Atlantic | (GMT-02:00) Midtatlanten | Details | |
| (GMT-03:00) Montevideo | (GMT-03:00) Montevideo | Details | |
| (GMT-03:00) Greenland | (GMT-03:00) Grønland | Details | |
| (GMT-03:00) Buenos Aires | (GMT-03:00) Buenos Aires | Details | |
| (GMT-03:00) Brasilia | (GMT-03:00) Brasília | Details | |
Export as