| Prio | Original string | Translation | — |
|---|---|---|---|
| (GMT+02:00) Tallinn | (GMT+02:00) Tallinn | Details | |
| (GMT+02:00) Sofia | (GMT+02:00) Sofia | Details | |
| (GMT+02:00) Riga | (GMT+02:00) Riga | Details | |
| (GMT+02:00) Pretoria | (GMT+02:00) Pretoria | Details | |
| (GMT+02:00) Kyiv | (GMT+02:00) Kiev | Details | |
| (GMT+02:00) Kaliningrad | (GMT+02:00) Kaliningrad | Details | |
| (GMT+02:00) Jerusalem | (GMT+02:00) Gerusalemme | Details | |
| (GMT+02:00) Helsinki | (GMT+02:00) Helsinki | Details | |
| (GMT+02:00) Harare | (GMT+02:00) Harare | Details | |
| (GMT+02:00) Cairo | (GMT+02:00) Il Cairo | Details | |
| (GMT+02:00) Bucharest | (GMT+02:00) Bucarest | Details | |
| (GMT+02:00) Athens | (GMT+02:00) Atene | Details | |
| (GMT+01:00) Zurich | (GMT+01:00) Zurigo | Details | |
| (GMT+01:00) Zagreb | (GMT+01:00) Zagabria | Details | |
| (GMT+01:00) West Central Africa | (GMT+01:00) Africa centro-occidentale | Details | |
|
(GMT+01:00) West Central Africa (GMT+01:00) Africa centro-occidentale
You have to log in to edit this translation.
|
|||
Export as