Prio | Original string | Translation | — |
---|---|---|---|
Thailand | You have to log in to add a translation. | Details | |
Timor-Leste | You have to log in to add a translation. | Details | |
Togo | You have to log in to add a translation. | Details | |
Tokelau | You have to log in to add a translation. | Details | |
Tonga | You have to log in to add a translation. | Details | |
One column | Uma coluna | Details | |
50 / 50 | 50 / 50 | Details | |
Two columns; equal split | Duas colunas; divisão igual | Details | |
30 / 70 | 30 / 70 | Details | |
Two columns; one-third, two-thirds split | Duas colunas; um terço, dois terços divididos | Details | |
Two columns; one-third, two-thirds split Duas colunas; um terço, dois terços divididos
You have to log in to edit this translation.
|
|||
70 / 30 | 70 / 30 | Details | |
Two columns; two-thirds, one-third split | Duas colunas; dois terços, um terço dividido | Details | |
Two columns; two-thirds, one-third split Duas colunas; dois terços, um terço dividido
You have to log in to edit this translation.
|
|||
33 / 33 / 33 | 33 / 33 / 33 | Details | |
Three columns; equal split | Três colunas; divisão igual | Details | |
25 / 50 / 25 | 25 / 50 / 25 | Details | |
Export as