| Prio | Original string | Translation | — |
|---|---|---|---|
| Lesotho Loti | Lesotho Lotisi | Details | |
| Lebanese Pound | Lübnan Lirası | Details | |
| Lao Kip | Laos Kipi | Details | |
| Kyrgyzstani Som | Kırgızistan Somu | Details | |
| Kenyan Shilling | Kenya Şilini | Details | |
| Kazakhstani Tenge | Kazakistan Tengesi | Details | |
| Japanese Yen | Japon Yeni | Details | |
| Jamaican Dollar | Jamaika Doları | Details | |
| Israeli New Sheqel | Yeni İsrail Şekeli | Details | |
| Indonesian Rupiah | Endonezya Rupisi | Details | |
| Indian Rupee | Hindistan Rupisi | Details | |
| Icelandic Króna | İzlanda Kronası | Details | |
| Hungarian Forint | Macar Forinti | Details | |
| Hong Kong Dollar | Hong Kong Doları | Details | |
| Honduran Lempira | Honduras Lempirası | Details | |
Export as