| Prio | Original string | Translation | — |
|---|---|---|---|
| Liberian Dollar | 賴比瑞亞元 | Details | |
| Lesotho Loti | 賴索托洛蒂 | Details | |
| Lebanese Pound | 黎巴嫩鎊 | Details | |
| Lao Kip | 寮國基普 | Details | |
| Kyrgyzstani Som | 吉爾吉斯索姆 | Details | |
| Kenyan Shilling | 肯亞先令 | Details | |
| Kazakhstani Tenge | 哈薩克堅戈 | Details | |
| Japanese Yen | 日圓 | Details | |
| Jamaican Dollar | 牙買加元 | Details | |
| Israeli New Sheqel | 以色列新謝克爾 | Details | |
| Indonesian Rupiah | 印尼盾 | Details | |
| Indian Rupee | 印度盧比 | Details | |
| Icelandic Króna | 冰島克朗 | Details | |
| Hungarian Forint | 匈牙利福林 | Details | |
| Hong Kong Dollar | 港幣 | Details | |
Export as