| Prio | Original string | Translation | — |
|---|---|---|---|
| Product Review Content | Contenido de reseñas del producto | Details | |
|
Product Review Content Contenido de reseñas del producto
You have to log in to edit this translation.
|
|||
| Bar Background Color | Color de fondo de la barra | Details | |
| Bar Active Color | Color activo de la barra | Details | |
| Column Gap | Espacio entre columnas | Details | |
| Choose the number of columns to display the review breakdown. Keep in mind the number of columns may shrink if the width is too narrow. | Elige el número de columnas en las que mostrar el desglose de reseñas. Ten en cuenta que el número de columnas puede reducirse si el ancho es demasiado estrecho. | Details | |
|
Choose the number of columns to display the review breakdown. Keep in mind the number of columns may shrink if the width is too narrow. Elige el número de columnas en las que mostrar el desglose de reseñas. Ten en cuenta que el número de columnas puede reducirse si el ancho es demasiado estrecho.
You have to log in to edit this translation.
|
|||
| 3 Columns | 3 columnas | Details | |
| 2 Columns | 2 columnas | Details | |
| 1 Column | 1 columna | Details | |
| Star & Bar Colors | Colores de estrellas y barras | Details | |
| Column & Spacing | Columnas y espaciado | Details | |
| Review Breakdown | Desglose de reseñas | Details | |
| Parentheses | Paréntesis | Details | |
| Format Style | Estilo de formato | Details | |
| Product Average Rating Value | Valor de la valoración media del producto | Details | |
|
Product Average Rating Value Valor de la valoración media del producto
You have to log in to edit this translation.
|
|||
| Link to Reviews | Enlazar a las reseñas | Details | |
Export as