Prio | Original string | Translation | — |
---|---|---|---|
Thailand | You have to log in to add a translation. | Details | |
Timor-Leste | You have to log in to add a translation. | Details | |
Togo | You have to log in to add a translation. | Details | |
Tokelau | You have to log in to add a translation. | Details | |
Tonga | You have to log in to add a translation. | Details | |
One column | 1カラム | Details | |
50 / 50 | 50 / 50 | Details | |
Two columns; equal split | 2カラム:等分割 | Details | |
30 / 70 | 30 / 70 | Details | |
Two columns; one-third, two-thirds split | 2カラム:3分の1、3分の2分割 | Details | |
Two columns; one-third, two-thirds split 2カラム:3分の1、3分の2分割
You have to log in to edit this translation.
|
|||
70 / 30 | 70 / 30 | Details | |
Two columns; two-thirds, one-third split | 2カラム:3分の2、3分の1分割 | Details | |
Two columns; two-thirds, one-third split 2カラム:3分の2、3分の1分割
You have to log in to edit this translation.
|
|||
33 / 33 / 33 | 33 / 33 / 33 | Details | |
Three columns; equal split | 3カラム:等分割 | Details | |
25 / 50 / 25 | 25 / 50 / 25 | Details | |
Export as