| Prio | Original string | Translation | — |
|---|---|---|---|
| Number of visible text lines for the textarea. | عدد أسطر النص المرئية في الحقل النصي. | Details | |
|
Number of visible text lines for the textarea. عدد أسطر النص المرئية في الحقل النصي.
You have to log in to edit this translation.
|
|||
| Rows | الصفوف | Details | |
| Date Format | تنسيق التاريخ | Details | |
| Column gap | المسافة بين الأعمدة | Details | |
| Row gap | المسافة بين الصفوف | Details | |
| Star size | حجم النجمة | Details | |
| Choose the number of columns to display the review breakdown. Keep in mind the mumber of columns may shrink if the width is too narrow. | اختر عدد الأعمدة لعرض تفصيل المراجعات. ضع في اعتبارك أن عدد الأعمدة قد يقل إذا كان العرض ضيقًا جدًا. | Details | |
|
Choose the number of columns to display the review breakdown. Keep in mind the mumber of columns may shrink if the width is too narrow. اختر عدد الأعمدة لعرض تفصيل المراجعات. ضع في اعتبارك أن عدد الأعمدة قد يقل إذا كان العرض ضيقًا جدًا.
You have to log in to edit this translation.
|
|||
| Icon After Text | الأيقونة بعد النص | Details | |
| Icon Before Text | الأيقونة قبل النص | Details | |
| Write a Review button | زر كتابة مراجعة | Details | |
| Both Button option for product review add button button. | كلاهما | Details | |
| Text Button option for product review add button button. | نص | Details | |
| Icon Button option for product review add button button. | أيقونة | Details | |
| A decorative way to show review add button of the product. | طريقة زخرفية لإظهار زر إضافة مراجعة للمنتج. | Details | |
|
A decorative way to show review add button of the product. طريقة زخرفية لإظهار زر إضافة مراجعة للمنتج.
You have to log in to edit this translation.
|
|||
| 500 | 500 | Details | |
Export as