Prio | Original string | Translation | — |
---|---|---|---|
Tajikistan | You have to log in to add a translation. | Details | |
Tanzania | You have to log in to add a translation. | Details | |
Thailand | You have to log in to add a translation. | Details | |
Timor-Leste | You have to log in to add a translation. | Details | |
Togo | You have to log in to add a translation. | Details | |
Tokelau | You have to log in to add a translation. | Details | |
Tonga | You have to log in to add a translation. | Details | |
One column | You have to log in to add a translation. | Details | |
50 / 50 | You have to log in to add a translation. | Details | |
Two columns; equal split | You have to log in to add a translation. | Details | |
30 / 70 | You have to log in to add a translation. | Details | |
Two columns; one-third, two-thirds split | You have to log in to add a translation. | Details | |
70 / 30 | You have to log in to add a translation. | Details | |
Two columns; two-thirds, one-third split | You have to log in to add a translation. | Details | |
33 / 33 / 33 | You have to log in to add a translation. | Details | |
Export as