Prio | Original string | Translation | — |
---|---|---|---|
Thailand | You have to log in to add a translation. | Details | |
Timor-Leste | You have to log in to add a translation. | Details | |
Togo | You have to log in to add a translation. | Details | |
Tokelau | You have to log in to add a translation. | Details | |
Tonga | You have to log in to add a translation. | Details | |
One column | Jedna kolumna | Details | |
50 / 50 | 50 / 50 | Details | |
Two columns; equal split | Dwie kolumny; równy podział | Details | |
30 / 70 | 30 / 70 | Details | |
Two columns; one-third, two-thirds split | Dwie kolumny; jedna trzecia, dwie trzecie podzielone | Details | |
Two columns; one-third, two-thirds split Dwie kolumny; jedna trzecia, dwie trzecie podzielone
You have to log in to edit this translation.
|
|||
70 / 30 | 70 / 30 | Details | |
Two columns; two-thirds, one-third split | Dwie kolumny; dwie trzecie, jedna trzecia podzielona | Details | |
Two columns; two-thirds, one-third split Dwie kolumny; dwie trzecie, jedna trzecia podzielona
You have to log in to edit this translation.
|
|||
33 / 33 / 33 | 33 / 33 / 33 | Details | |
Three columns; equal split | Trzy kolumny; równy podział | Details | |
25 / 50 / 25 | 25 / 50 / 25 | Details | |
Export as