| Prio | Original string | Translation | — |
|---|---|---|---|
| Number of visible text lines for the textarea. | Anzahl der sichtbaren Textzeilen für den Textbereich. | Details | |
|
Number of visible text lines for the textarea. Anzahl der sichtbaren Textzeilen für den Textbereich.
You have to log in to edit this translation.
|
|||
| Rows | Zeilen | Details | |
| Date Format | Datumsformat | Details | |
| Column gap | Spaltenabstand | Details | |
| Row gap | Zeilenabstand | Details | |
| Star size | Sterngröße | Details | |
| Choose the number of columns to display the review breakdown. Keep in mind the mumber of columns may shrink if the width is too narrow. | Wählen Sie die Anzahl der Spalten, in denen die Bewertungsaufschlüsselung angezeigt wird. Beachten Sie, dass sich die Anzahl der Spalten verringern kann, wenn die Breite zu gering ist. | Details | |
|
Choose the number of columns to display the review breakdown. Keep in mind the mumber of columns may shrink if the width is too narrow. Wählen Sie die Anzahl der Spalten, in denen die Bewertungsaufschlüsselung angezeigt wird. Beachten Sie, dass sich die Anzahl der Spalten verringern kann, wenn die Breite zu gering ist.
You have to log in to edit this translation.
|
|||
| Icon After Text | Symbol nach Text | Details | |
| Icon Before Text | Symbol vor Text | Details | |
| Write a Review button | Bewertung-schreiben-Button | Details | |
| Both Button option for product review add button button. | Beides | Details | |
| Text Button option for product review add button button. | Text | Details | |
| Icon Button option for product review add button button. | Symbol | Details | |
| A decorative way to show review add button of the product. | Eine dekorative Darstellung des Buttons zum Hinzufügen einer Produktbewertung. | Details | |
|
A decorative way to show review add button of the product. Eine dekorative Darstellung des Buttons zum Hinzufügen einer Produktbewertung.
You have to log in to edit this translation.
|
|||
| 500 | 500 | Details | |
Export as